Most Recent Westwood Homes For Sale
| View All Westwood Homes For Sale | ||
|
Delwood St, Westwood, CA 96137 | $50,000 2 beds, 1 bath |
|
Rainbow Dr, Westwood, CA 96137 | $163,300 4 beds, 2 baths |
|
Fir St, Westwood, CA 96137 | $286,273 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| CashCall | 09/03/2010 | $1,230 | 4.250% | 0.750 | 4.393% | $2,790 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings